top of page
BEER & WINE MENU
Draft | Brewer | ABV % |
|---|---|---|
Coors Light | Miller/Coors | 4.2 |
IC Light | PITTSBURGH BREWING | 4.2 |
General Braddock | Brew Gentlemen | 6.8 |
Miller Lite | Miller/Coors | 4.2 |
Yuengling | Yuengling Brewery | 4.5 |
Hazy Little Thing | Sierra Nevada | 6.7 |
Mich Ultra | A-B Inbev | 4.2 |
Juicy Haze IPA | New Belgium | 7.5 |
Blue Moon | Miller/Coors | 5.4 |
Modelo Especial | Grupo Modelo | 4.4 |
Christmas Ale | Great Lakes | 7.5 |
Two Hearted | Bell's Brewery | 7.5 |
All Day IPA | Founders Brewing Co. | 4.7 |
Space Dust | Elysian Brewing Co. | 8.2 |

Site Under Construction..
Will be completed soon!
bottom of page
